| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Nissan® Armada Platinum | New | $78,160 | $80,485 | 27031 | JN8AY3EB4V9160446 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Heated Steering, 3rd Row Seats, Leather Seats |
| 2027 Nissan® Murano Platinum | New | $50,240 | $53,565 | 27047 | 5N1AZ3DS4VC111742 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Murano Platinum | New | $49,790 | $53,115 | 27048 | 5N1AZ3DS6VC112424 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Murano Platinum | New | $49,790 | $53,115 | 27049 | 5N1AZ3DS8VC112344 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Nissan® Murano SL | New | $46,550 | $51,375 | 26350 | 5N1AZ3CS0TC132456 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Nissan® Murano SL | New | $46,550 | $51,375 | 26345 | 5N1AZ3CS6TC132199 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Murano Dark Armor | New | $46,525 | $49,850 | 27022 | 5N1AZ3CSXVC107678 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats, GPS Navigation, Moonroof, Heated Steering |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,565 | $50,390 | 26441 | 5N1DR3BT0TC306713 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,565 | $50,390 | 26445 | 5N1DR3BT5TC307789 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,565 | $50,390 | 26447 | 5N1DR3BTXTC306427 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,565 | $50,390 | 26448 | 5N1DR3BTXTC306346 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,535 | $50,360 | 26416 | 5N1DR3BT0TC284311 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,115 | $49,940 | 26444 | 5N1DR3BTXTC307884 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,115 | $49,940 | 26443 | 5N1DR3BT5TC307551 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,115 | $49,940 | 26446 | 5N1DR3BT0TC307750 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,115 | $49,940 | 26442 | 5N1DR3BT6TC305551 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Nissan® Pathfinder Rock Creek | New | $45,085 | $49,910 | 26393 | 5N1DR3BTXTC283571 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2027 Nissan® Frontier PRO-4X | New | $44,140 | $47,465 | 27030 | 1N6ED1FK6VN611991 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $44,090 | $47,415 | 27041 | 1N6ED1EK9VN619522 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $44,090 | $47,415 | 27027 | 1N6ED1EK1VN612287 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $44,060 | $47,385 | 27023 | 1N6ED1EKXVN605998 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $43,705 | $47,030 | 27038 | 1N6ED1EK0VN618985 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $43,640 | $46,965 | 27024 | 1N6ED1EK2VN613495 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier PRO-4X | New | $43,610 | $46,935 | 27028 | 1N6ED1EK5VN606587 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Nissan® Frontier SV | New | $42,720 | $46,045 | 27003 | 1N6ED1EK8VN602906 | Heated Seats, Tow Hitch, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2027 Nissan® Frontier SV | New | $42,720 | $46,045 | 27004 | 1N6ED1EK3VN605101 | Heated Seats, Tow Hitch, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2027 Nissan® Frontier SV | New | $42,215 | $45,540 | 27007 | 1N6ED1EK2VN602948 | Heated Seats, Tow Hitch, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Nissan® Rogue Plug-In Hybrid SL | New | $42,160 | $48,485 | 26433 | JA4T0LA98TZ039702 | GPS Navigation, Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Nissan® Frontier PRO-4X | New | $41,790 | $47,615 | 26352 | 1N6ED1EK1TN672938 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2027 Nissan® Frontier SV | New | $41,765 | $45,090 | 27015 | 1N6ED1EK1VN604559 | Heated Seats, Tow Hitch, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
Vehicles for Sale at Huttig Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Bodystyle
Exterior Color